Open Livedraw on 12:30 - 12:40 JST (GMT+9)

Thu, 10 Jul 2025
Draw No. 923
1st Prize 437536
2nd Prize 594941
3rd Prize 906280
Starter Prize
137809
707810
203650
Consolation Prize
135148
676819
833390
097545
476114
790563

Result by Friday

Date Match 1st Prize Details
11 April 2025 No. 833 576175
04 April 2025 No. 826 025242
28 March 2025 No. 819 028255
21 March 2025 No. 812 667842
14 March 2025 No. 805 462853
07 March 2025 No. 798 303795
28 February 2025 No. 791 160741
21 February 2025 No. 784 779142
14 February 2025 No. 776 124560
07 February 2025 No. 769 861360
31 January 2025 No. 762 207265
24 January 2025 No. 755 869830
link2.jpglink2.giflink3.gif
Copyright © 2024 Osaki Pools. All rights reserved.